| General information | |
|---|---|
| Model: | Yamaha YZF-R6 |
| Year: | 2008 |
| Category: | Sport |
| Rating: | 77.6 out of 100. |
| Price as new (MSRP): | US$ 9599. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 599.00 ccm (36.55 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Compression: | 13.1:1 |
| Bore x stroke: | 67.0 x 42.5 mm (2.6 x 1.7 inches) |
| Fuel system: | Injection. Fuel Injection with YCC-T and YCC-I |
| Fuel control: | DOHC |
| Ignition: | TCI |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 24.0° |
| Trail: | 97 mm (3.8 inches) |
| Front suspension: | 41mm inverted fork |
| Front suspension travel: | 102 mm (4.0 inches) |
| Rear suspension: | Single shock |
| Rear suspension travel: | 102 mm (4.0 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 310 mm (12.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities | |
| Dry weight: | 166.0 kg (366.0 pounds) |
| Seat height: | 851 mm (33.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,100 mm (43.3 inches) |
| Overall length: | 2,040 mm (80.3 inches) |
| Overall width: | 701 mm (27.6 inches) |
| Wheelbase: | 1,379 mm (54.3 inches) |
| Fuel capacity: | 17.41 litres (4.60 gallons) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Cadmium Yellow w/Flames, Yamaha Blue/White, Raven, Liquid Silver |
GD Star Rating
loading...
loading...

















